Specifications
Spec Table
| Feature | Spec |
|---|---|
| Dimensions | 39.25 × 40.71 × 15.5 mm (W × L × T) |
| Weight | 18 g |
| Zone Configurations | 4×4 (16 zones), 8×8 (64 zones) |
| Detection Range | 2 cm – 400 cm per zone |
| Precision | ~1 mm |
| Output Rate (4×4 / 16 zones) | 60 Hz |
| Output Rate (8×8 / 64 zones) | 15 Hz |
| Field of View | 65° |
| Laser Wavelength | 940 nm VCSEL IR emitter |
| Laser Safety | Class 1 — IEC 60825-1 |
| Interface | CAN-FD (CAN 2.0B fallback), USB-C |
| Power Input | 3.3 VDC – 30 VDC |
| Reverse Polarity Protection | Yes |
| Housing | Fully sealed |
| Optical Filter | 940 nm bandpass (custom lens cover) |
| Operating Temperature | −20°C to +85°C |
| Storage Temperature | −40°C to +125°C |
Zone Size
Each zone covers a square region at the target distance. Zone size and total sensing area both grow linearly with distance.
Where:
- — distance to the target
- — zones per axis: for 4×4 mode, for 8×8 mode
- — the half-angle of the 65° field of view (), used because the tangent function measures from the centre line outward
Example sizes
| Distance | 4×4 zone (16 zones) | 8×8 zone (64 zones) | Total sensing area |
|---|---|---|---|
| 0.5 m | ~14 cm × 14 cm | ~7 cm × 7 cm | ~64 cm × 64 cm |
| 1 m | ~29 cm × 29 cm | ~14 cm × 14 cm | ~127 cm × 127 cm |
| 2 m | ~57 cm × 57 cm | ~28 cm × 28 cm | ~255 cm × 255 cm |
| 4 m | ~114 cm × 114 cm | ~57 cm × 57 cm | ~510 cm × 510 cm |