Specifications
Spec Table
| Feature | Min | Nom | Max | Unit | Notes |
|---|---|---|---|---|---|
| Ranging Frequency | / | 4000 | / | Hz | / |
| Scan Frequency | 6 | 6 | 12 | Hz | Software control, default 6 Hz |
| Ranging Distance | 0.5 | / | 12 | m | 80% reflectivity |
| 0.5 | / | 4 | m | 10% reflectivity | |
| Field of View | / | 0 - 360 | / | Deg | / |
| Systematic Error | / | 20 | / | mm | 0.05m < Distance ≤ 12m |
| Angle Resolution | 0.54 | / | / | Deg | / |
| Tilt Angle | 0 | 0.75 | 1.5 | Deg | / |
| Supply Voltage | 4.8 | 5.0 | 5.2 | V | Excessive voltage might damage Lidar |
| Start-up Current | / | 840 | 1000 | mA | Peak current at power-on |
| Working Current | / | 340 | 480 | mA | System works, motor rotates |
| Idle Current | / | / | 45 | mA | System sleeps, motor stops |
| VCC | 4.8 | 5.0 | 5.2 | V | Lidar GH left most pin |
| Tx | / | / | / | UART | Lidar GH 2nd left pin, Lidar → Peripheral |
| Rx | / | / | / | UART | Lidar GH 2nd right pin, Lidar ← Peripheral |
| GND | 0 | 0 | 0 | V | Lidar GH right most pin |
| Baud Rate | / | 230400 | / | bps | 8-bit data bit, 1 stop bit, no parity |
| High Signal Level | 2.4 | 3.3 | 3.5 | V | / |
| Low Signal Level | 0 | / | 0.6 | V | / |
| Laser Wavelength | 895 | 905 | 915 | nm | Infrared band |
| Operating Temperature | -10 | 25 | 45 | ℃ | / |
| Storage Temperature | -20 | 25 | 70 | ℃ | / |
| Lighting Environment | / | / | 60000 | Lux | For reference only, laser should not directly face strong light source such as the sun |
| Weight | / | 50 | / | g | N.W. |
Polar Coordinate System
The Lidar Mini uses a polar coordinate system. The center of the rotating core serves as the pole. The arrow marks the zero direction, and clockwise rotation defines the positive direction.
Laser Emission Center
The lidar laser emission center sits 31.3 mm above the bottom of the mounting clip.

